As you know, VMware announced a new version of vSphere on April 17 last month. There are differences as in previous versions. Today I will share with you Configuration Maximums in vSphere 6.7

Compare the difference between vSphere 6.5 and vSphere 6.7 by clicking the link on the below.
https://configmax.vmware.com/repcomp/compare
Also, you can compare the differences between virtual machine and host and vCenter maximums according to newest or previous versions. Click on the link below to access the comparison tables.
https://configmax.vmware.com/guest
Configuration Maximums in vSphere 6.7
Virtual Machine Maximums | 6.5 | 6.7 |
Persistent Memory – NVDIMM controllers per VM | N/A | 1 |
Persistent Memory – Non-volatile memory per virtual machine | N/A | 1024GB |
Storage Virtual Adapters and Devices – Virtual SCSI targets per virtual SCSI adapter | 15 | 64 |
Storage Virtual Adapters and Devices – Virtual SCSI targets per virtual machine | 60 | 256 |
Networking Virtual Devices – Virtual RDMA Adapters per Virtual Machine | N/A | 1 |
ESXi Host Maximums | 6.5 | 6.7 |
Fault Tolerance maximums – Virtual CPUs per virtual machine | 4 | 8 |
Fault Tolerance maximums – RAM per FT VM | 64GB | 128GB |
Host CPU maximums – Logical CPUs per host | 576 | 768 |
ESXi Host Persistent Memory Maximums – Maximum Non-volatile memory per host | N/A | 1TB |
ESXi Host Memory Maximums – Maximum RAM per host | 12TB | 16TB |
Fibre Channel – Number of total paths on a server | 2048 | 4096 |
Common VMFS – Volumes per host | 512 | 1024 |
iSCSI Physical – LUNs per server | 512 | 1024 |
iSCSI Physical – Number of total paths on a server | 2048 | 4096 |
Fibre Channel – LUNs per host | 512 | 1024 |
Virtual Volumes – Number of PEs per host | 256 | 512 |
If you want to read more about VMware you can visit the VMware category or if are you planning to get Certificate of VMware you can read the article that I wrote recently.
Thanks for your time and have a nice day.